Ticker
TRUPCompany Name
TRUPANION INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 61.31M | 0.12 | $ 492.33M |
3/31/2025 | $ 53.24M | 0.11 | $ 503.49M |
12/31/2024 | $ 38.57M | 0.08 | $ 483.58M |
9/30/2024 | $ 30.26M | 0.06 | $ 495.94M |
6/30/2024 | $ 23.89M | 0.05 | $ 490.1M |
3/31/2024 | $ 11.77M | 0.02 | $ 486.09M |
12/31/2023 | $ 358K | 0 | $ 479.23M |
9/30/2023 | $ -17.64M | 0 | $ 482.57M |
6/30/2023 | $ -31.07M | 0 | $ 441.43M |
3/31/2023 | $ -29.99M | 0 | $ 423.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for TRUPANION INC is calculated as follows: FCF [ $ 15.81M ] / Liabilities [ $ 172.84M ]
(=) FCF/D [ 0.09 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |