Ticker
BANCCompany Name
BANC OF CALIFORNIA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 215.08M | 0.01 | $ 30.82B |
3/31/2025 | $ 184.85M | 0.01 | $ 30.26B |
12/31/2024 | $ 72.38M | 0 | $ 30.04B |
9/30/2024 | $ 65.08M | 0 | $ 29.94B |
6/30/2024 | $ 47.25M | 0 | $ 31.84B |
3/31/2024 | $ 53.38M | 0 | $ 32.68B |
12/31/2023 | $ 155.28M | 0 | $ 35.14B |
9/30/2023 | $ 107.8M | 0.01 | $ 8.25B |
6/30/2023 | $ 101.26M | 0.01 | $ 8.41B |
3/31/2023 | $ 133.31M | 0.01 | $ 9.08B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for BANC OF CALIFORNIA INC is calculated as follows: FCF [ $ 51.59M ] / Liabilities [ $ 6.86B ]
(=) FCF/D [ 0.01 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |