Ticker
RDNCompany Name
RADIAN GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -1.16B | 0 | $ 5.09B |
3/31/2025 | $ -649.63M | 0 | $ 4.18B |
12/31/2024 | $ -666.75M | 0 | $ 4.04B |
9/30/2024 | $ -133.92M | 0 | $ 3.72B |
6/30/2024 | $ 175.16M | 0.05 | $ 3.65B |
3/31/2024 | $ 450.65M | 0.14 | $ 3.32B |
12/31/2023 | $ 513.15M | 0.16 | $ 3.2B |
9/30/2023 | $ 350.71M | 0.11 | $ 3.23B |
6/30/2023 | $ 380.4M | 0.12 | $ 3.14B |
3/31/2023 | $ 370.02M | 0.12 | $ 3.1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for RADIAN GROUP INC is calculated as follows: FCF [ $ 664.74M ] / Liabilities [ $ 3.65B ]
(=) FCF/D [ 0.18 ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |