Ticker
ESNTCompany Name
ESSENT GROUP LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 2.19M | $ 864.82M | $ 867.01M |
3/31/2025 | $ 2.5M | $ 863.66M | $ 866.16M |
12/31/2024 | $ 6.77M | $ 854.77M | $ 861.53M |
9/30/2024 | $ 8.2M | $ 842.08M | $ 850.28M |
6/30/2024 | $ 8.75M | $ 807.38M | $ 816.13M |
3/31/2024 | $ 8.1M | $ 787.05M | $ 795.15M |
12/31/2023 | $ 4M | $ 759M | $ 763M |
9/30/2023 | $ 3.31M | $ 716.6M | $ 719.91M |
6/30/2023 | $ 3.13M | $ 694.29M | $ 697.42M |
3/31/2023 | $ 3.65M | $ 589.32M | $ 592.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for ESSENT GROUP LTD is calculated as follows: CF - Operations [ $ 713.77M ] - CapEx [ $ 2.46M ]
(=) FCF [ $ 711.31M ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |