Ticker
BNCompany Name
BROOKFIELD CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 18.97B | 24.94% | $ 76.08B |
3/31/2025 | $ 18.7B | 23.08% | $ 81.04B |
12/31/2024 | $ 18.07B | 21.01% | $ 86.01B |
9/30/2024 | $ 16.96B | 18.62% | $ 91.1B |
6/30/2024 | $ 15.04B | 15.84% | $ 94.92B |
3/31/2024 | $ 14.9B | 15.6% | $ 95.53B |
12/31/2023 | $ 14.52B | 15.13% | $ 95.92B |
9/30/2023 | $ 14.6B | 15.27% | $ 95.62B |
6/30/2023 | $ 14.89B | 15.75% | $ 94.6B |
3/31/2023 | $ 14.55B | 15.45% | $ 94.18B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for BROOKFIELD CORP is calculated as follows: GP [ $ 9.54B ] / Revenues [ $ 63.48B ]
(=) Gross % [ 15.03% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |