Ticker
BKCompany Name
BANK OF NEW YORK MELLON CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 19.32B | 100% | $ 19.32B |
3/31/2025 | $ 18.88B | 100% | $ 18.88B |
12/31/2024 | $ 18.62B | 100% | $ 18.62B |
9/30/2024 | $ 18.13B | 100% | $ 18.13B |
6/30/2024 | $ 17.86B | 100% | $ 17.86B |
3/31/2024 | $ 17.71B | 100% | $ 17.71B |
12/31/2023 | $ 17.5B | 100% | $ 17.5B |
9/30/2023 | $ 17.11B | 100% | $ 17.11B |
6/30/2023 | $ 17.01B | 100% | $ 17.01B |
3/31/2023 | $ 16.81B | 100% | $ 16.81B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for BANK OF NEW YORK MELLON CORP is calculated as follows: GP [ $ 16.74B ] / Revenues [ $ 16.74B ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |