Ticker
STTCompany Name
STATE STREET CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 13.4B | 100% | $ 13.4B |
3/31/2025 | $ 13.15B | 100% | $ 13.15B |
12/31/2024 | $ 13B | 100% | $ 13B |
9/30/2024 | $ 12.63B | 100% | $ 12.63B |
6/30/2024 | $ 12.06B | 100% | $ 12.06B |
3/31/2024 | $ 11.98B | 100% | $ 11.98B |
12/31/2023 | $ 11.95B | 100% | $ 11.95B |
9/30/2023 | $ 12.06B | 100% | $ 12.06B |
6/30/2023 | $ 12.32B | 100% | $ 12.32B |
3/31/2023 | $ 12.17B | 100% | $ 12.17B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for STATE STREET CORP is calculated as follows: GP [ $ 11.83B ] / Revenues [ $ 11.83B ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |