Ticker
BNCompany Name
BROOKFIELD CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 18.48B | 24.29% | $ 76.08B |
3/31/2025 | $ 18.34B | 22.63% | $ 81.04B |
12/31/2024 | $ 18.24B | 21.21% | $ 86.01B |
9/30/2024 | $ 18.4B | 20.2% | $ 91.1B |
6/30/2024 | $ 18.42B | 19.4% | $ 94.92B |
3/31/2024 | $ 18.15B | 19% | $ 95.53B |
12/31/2023 | $ 17.64B | 18.39% | $ 95.92B |
9/30/2023 | $ 15.88B | 16.6% | $ 95.62B |
6/30/2023 | $ 15.15B | 16.01% | $ 94.6B |
3/31/2023 | $ 14.03B | 14.9% | $ 94.18B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for BROOKFIELD CORP is calculated as follows: EBIT [ $ 6.37B ] / Revenues [ $ 63.48B ]
(=) EBIT % [ 10.03% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9.01% |
std | 23.92% |