Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.36B | 31.68% | $ 13.75B |
3/31/2025 | $ 3.98B | 31.01% | $ 12.83B |
12/31/2024 | $ 4.24B | 32.06% | $ 13.23B |
9/30/2024 | $ 3.5B | 30.58% | $ 11.43B |
6/30/2024 | $ 3.22B | 31.21% | $ 10.31B |
3/31/2024 | $ 3.34B | 32.31% | $ 10.33B |
12/31/2023 | $ 2.34B | 29.12% | $ 8.02B |
9/30/2023 | $ 2.55B | 30.17% | $ 8.44B |
6/30/2023 | $ 1.86B | 26.8% | $ 6.96B |
3/31/2023 | $ 1.01B | 21.13% | $ 4.77B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for BLACKSTONE INC is calculated as follows: EBIT [ $ 1.08B ] / Revenues [ $ 4.56B ]
(=) EBIT % [ 23.65% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9.01% |
std | 23.92% |