Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 50.95% | $ 7B | $ 13.75B |
3/31/2025 | 49.58% | $ 6.36B | $ 12.83B |
12/31/2024 | 51.81% | $ 6.85B | $ 13.23B |
9/30/2024 | 49.06% | $ 5.61B | $ 11.43B |
6/30/2024 | 48.56% | $ 5.01B | $ 10.31B |
3/31/2024 | 50.17% | $ 5.18B | $ 10.33B |
12/31/2023 | 43.3% | $ 3.47B | $ 8.02B |
9/30/2023 | 44.48% | $ 3.76B | $ 8.44B |
6/30/2023 | 38.16% | $ 2.66B | $ 6.96B |
3/31/2023 | 24.36% | $ 1.16B | $ 4.77B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for BLACKSTONE INC is calculated as follows: Op. Inc. [ $ 1.76B ] / Revenues [ $ 4.56B ]
(=) Operating % [ 38.65% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.1% |
average | 9.01% |
median | 8.75% |
std | 23.67% |