Ticker
BNCompany Name
BROOKFIELD CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 22.27% | $ 16.94B | $ 76.08B |
3/31/2025 | 18.66% | $ 15.12B | $ 81.04B |
12/31/2024 | 17.99% | $ 15.47B | $ 86.01B |
9/30/2024 | 16.25% | $ 14.8B | $ 91.1B |
6/30/2024 | 13.57% | $ 12.88B | $ 94.92B |
3/31/2024 | 14.18% | $ 13.55B | $ 95.53B |
12/31/2023 | 13.6% | $ 13.05B | $ 95.92B |
9/30/2023 | 13.21% | $ 12.63B | $ 95.62B |
6/30/2023 | 13.25% | $ 12.54B | $ 94.6B |
3/31/2023 | 12.45% | $ 11.73B | $ 94.18B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for BROOKFIELD CORP is calculated as follows: Op. Inc. [ $ 7.85B ] / Revenues [ $ 63.48B ]
(=) Operating % [ 12.37% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.1% |
average | 9.01% |
median | 8.75% |
std | 23.67% |