Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 30.51B | 37.02% | $ 82.41B |
3/31/2025 | $ 27.65B | 35.2% | $ 78.54B |
12/31/2024 | $ 26.31B | 34.91% | $ 75.37B |
9/30/2024 | $ 24.44B | 33.95% | $ 71.99B |
6/30/2024 | $ 21.4B | 31.55% | $ 67.83B |
3/31/2024 | $ 19.05B | 29.28% | $ 65.05B |
12/31/2023 | $ 16.45B | 26.49% | $ 62.11B |
9/30/2023 | $ 14.68B | 25.02% | $ 58.69B |
6/30/2023 | $ 13.27B | 23.73% | $ 55.91B |
3/31/2023 | $ 12.18B | 23.4% | $ 52.07B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for PROGRESSIVE CORP is calculated as follows: GP [ $ 15.58B ] / Revenues [ $ 41.98B ]
(=) Gross % [ 37.12% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |