Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -108.73% | $ -57.42M | $ 52.81M |
3/31/2025 | -163.64% | $ -40.73M | $ 24.89M |
12/31/2024 | -63.52% | $ -11.53M | $ 18.15M |
9/30/2024 | -115.85% | $ -14.58M | $ 12.59M |
6/30/2024 | -152.4% | $ -14.49M | $ 9.51M |
3/31/2024 | -609.72% | $ -20.77M | $ 3.41M |
12/31/2023 | -1068.96% | $ -21.8M | $ 2.04M |
9/30/2023 | -1846.52% | $ -19.09M | $ 1.03M |
6/30/2023 | -29704.23% | $ -21.09M | $ 71K |
3/31/2023 | 0% | $ -14.38M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for DOMINARI HOLDINGS INC is calculated as follows: Op. Inc. [ $ -8.34M ] / Revenues [ $ 9K ]
(=) Operating % [ -92677.78% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |