Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -7.05M | -13.35% | $ 52.81M |
3/31/2025 | $ -5.29M | -21.25% | $ 24.89M |
12/31/2024 | $ -15.12M | -83.31% | $ 18.15M |
9/30/2024 | $ -16.65M | -132.23% | $ 12.59M |
6/30/2024 | $ -15.5M | -163.05% | $ 9.51M |
3/31/2024 | $ -26.84M | -787.87% | $ 3.41M |
12/31/2023 | $ -22.23M | -1090.34% | $ 2.04M |
9/30/2023 | $ -19.35M | -1871.37% | $ 1.03M |
6/30/2023 | $ -18.64M | -26250.7% | $ 71K |
3/31/2023 | $ -10.75M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for DOMINARI HOLDINGS INC is calculated as follows: CF - Operations [ $ -4.37M ] / Revenues [ $ 9K ]
(=) OCF % [ -48522.22% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |