Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 518K | 0.98% | $ 52.81M |
3/31/2025 | $ 455K | 1.83% | $ 24.89M |
12/31/2024 | $ 496K | 2.73% | $ 18.15M |
9/30/2024 | $ 483K | 3.84% | $ 12.59M |
6/30/2024 | $ 469K | 4.93% | $ 9.51M |
3/31/2024 | $ 462K | 13.56% | $ 3.41M |
12/31/2023 | $ 442K | 21.68% | $ 2.04M |
9/30/2023 | $ 114K | 11.03% | $ 1.03M |
6/30/2023 | $ 26K | 36.62% | $ 71K |
3/31/2023 | $ -89K | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for DOMINARI HOLDINGS INC is calculated as follows: DepAmor [ $ 0 ] / Revenues [ $ 9K ]
(=) DepAmor % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |