Ticker
CELUCompany Name
CELULARITY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -2.54M | -5.7% | $ 44.59M |
12/31/2024 | $ -6.4M | -11.81% | $ 54.22M |
9/30/2024 | $ -12.34M | -25.59% | $ 48.2M |
6/30/2024 | $ -20.51M | -48.05% | $ 42.69M |
3/31/2024 | $ -28.09M | -83.82% | $ 33.52M |
12/31/2023 | $ -38.69M | -169.89% | $ 22.77M |
9/30/2023 | $ -63.93M | -432.3% | $ 14.79M |
6/30/2023 | $ -93.33M | -616.55% | $ 15.14M |
3/31/2023 | $ -118.62M | -742.52% | $ 15.97M |
12/31/2022 | $ -137.88M | -767.04% | $ 17.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for CELULARITY INC is calculated as follows: CF - Operations [ $ -1.16M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |