Ticker
CELUCompany Name
CELULARITY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 44.59M | $ 10.86M | 24.35% |
12/31/2024 | $ 54.22M | $ 11.73M | 21.63% |
9/30/2024 | $ 48.2M | $ 12.2M | 25.32% |
6/30/2024 | $ 42.69M | $ 13.13M | 30.75% |
3/31/2024 | $ 33.52M | $ 13.99M | 41.75% |
12/31/2023 | $ 22.77M | $ 15.02M | 65.95% |
9/30/2023 | $ 14.79M | $ 15.83M | 107.03% |
6/30/2023 | $ 15.14M | $ 16.75M | 110.65% |
3/31/2023 | $ 15.97M | $ 17.42M | 109.06% |
12/31/2022 | $ 17.98M | $ 15.86M | 88.21% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for CELULARITY INC is calculated as follows: SB Comp. [ $ 0 ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |