Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -19.02M | -36.01% | $ 52.81M |
3/31/2025 | $ -41.75M | -167.73% | $ 24.89M |
12/31/2024 | $ -14.7M | -81.03% | $ 18.15M |
9/30/2024 | $ -22.69M | -180.22% | $ 12.59M |
6/30/2024 | $ -22.02M | -231.55% | $ 9.51M |
3/31/2024 | $ -24.56M | -721.11% | $ 3.41M |
12/31/2023 | $ -22.88M | -1122.22% | $ 2.04M |
9/30/2023 | $ -23.22M | -2245.84% | $ 1.03M |
6/30/2023 | $ -25.92M | -36507.04% | $ 71K |
3/31/2023 | $ -23.43M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for DOMINARI HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ -11.69M ] / Revenues [ $ 9K ]
(=) Net % [ -129888.89% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.25% |
std | 19.84% |