Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Weighted Average Shares Diluted |
---|---|
6/30/2025 | 292.19K |
3/31/2025 | 19.42K |
12/31/2024 | 5.16K |
9/30/2024 | 5.09K |
6/30/2024 | 4.35K |
3/31/2024 | 4.04K |
12/31/2023 | 1.03K |
9/30/2023 | 595 |
6/30/2023 | 560 |
3/31/2023 | 295 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.14K |
---|---|
min | 46.2K |
max | 260.88M |
average | 62.19M |
median | 41.21M |
std | 61.26M |