Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ -433.08 |
3/31/2025 | $ -772.08 |
12/31/2024 | $ -1.38K |
9/30/2024 | $ 7.75K |
6/30/2024 | $ 2.15K |
3/31/2024 | $ -3.77K |
12/31/2023 | $ -11.08K |
9/30/2023 | $ -226.9K |
6/30/2023 | $ -372.82K |
3/31/2023 | $ -511.56K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |