Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -4.45M | $ -15.23 | 1 | 292.19K |
3/31/2025 | $ -3.39M | $ -174.59 | 1 | 19.42K |
12/31/2024 | $ -7.09M | $ -1.38K | 1 | 5.16K |
9/30/2024 | $ -7.04M | $ -1.38K | 1 | 5.09K |
6/30/2024 | $ -8.99M | $ -2.07K | 1 | 4.35K |
3/31/2024 | $ -10.9M | $ -2.7K | 1 | 4.04K |
12/31/2023 | $ -11.36M | $ -11.06K | 1 | 1.03K |
9/30/2023 | $ -25.98M | $ -43.67K | 1 | 595 |
6/30/2023 | $ -34.66M | $ -61.89K | 1 | 560 |
3/31/2023 | $ -40.75M | $ -138.14K | 1 | 295 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for VYOME HOLDINGS INC is calculated as follows: EBIT [ $ -16.01M ] / (Shares WA [ 9 ] * Share Factor [ 1 ])
(=) EBITPS [ $ -1.78M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.81 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.43 |