Ticker
NUWECompany Name
NUWELLIS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Weighted Average Shares Diluted |
---|---|
6/30/2025 | 205.84K |
3/31/2025 | 104.14K |
12/31/2024 | 31.6K |
9/30/2024 | 32.19K |
6/30/2024 | 9.76K |
3/31/2024 | 4.28K |
12/31/2023 | 1.34K |
9/30/2023 | 1.27K |
6/30/2023 | 900 |
3/31/2023 | 770 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.14K |
---|---|
min | 46.2K |
max | 260.88M |
average | 62.19M |
median | 41.21M |
std | 61.26M |