Ticker
MOVECompany Name
MOVANO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Weighted Average Shares Diluted |
---|---|
6/30/2025 | 779.39K |
12/31/2024 | 602.33K |
9/30/2024 | 681.63K |
6/30/2024 | 663.59K |
3/31/2024 | 373.49K |
12/31/2023 | 307.97K |
9/30/2023 | 338.08K |
6/30/2023 | 287.05K |
3/31/2023 | 250.27K |
12/31/2022 | 220.17K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.13K |
---|---|
min | 46.2K |
max | 260.33M |
average | 62.09M |
median | 41.21M |
std | 61.07M |