Ticker
BIAFCompany Name
BIOAFFINITY TECHNOLOGIES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Weighted Average Shares Diluted |
---|---|
6/30/2025 | 800.71K |
3/31/2025 | 541.91K |
12/31/2024 | 404.16K |
9/30/2024 | 413.06K |
6/30/2024 | 379.64K |
3/31/2024 | 330.51K |
12/31/2023 | 291.58K |
9/30/2023 | 289.88K |
6/30/2023 | 284.02K |
3/31/2023 | 281.12K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.14K |
---|---|
min | 46.2K |
max | 260.88M |
average | 62.19M |
median | 41.21M |
std | 61.26M |