Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 673.33K |
3/31/2025 | 184.57K |
12/31/2024 | 112.76K |
9/30/2024 | 7.13K |
6/30/2024 | 5.07K |
3/31/2024 | 4.04K |
12/31/2023 | 4.04K |
9/30/2023 | 2.27K |
6/30/2023 | 595 |
3/31/2023 | 507 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 261.99M |
average | 62.82M |
median | 41.79M |
std | 60.78M |