Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.04M | 62.59% | $ 6.45M |
3/31/2025 | $ 4.57M | 63.74% | $ 7.17M |
12/31/2024 | $ 5.06M | 63.17% | $ 8.01M |
9/30/2024 | $ 5.58M | 68.19% | $ 8.18M |
6/30/2024 | $ 5.43M | 67.47% | $ 8.05M |
3/31/2024 | $ 5.49M | 65.85% | $ 8.34M |
12/31/2023 | $ 5.55M | 63.93% | $ 8.68M |
9/30/2023 | $ 5.31M | 54.11% | $ 9.81M |
6/30/2023 | $ 6.12M | 58.56% | $ 10.45M |
3/31/2023 | $ 6.81M | 61.41% | $ 11.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for VYOME HOLDINGS INC is calculated as follows: GP [ $ 682K ] / Revenues [ $ 2.31M ]
(=) Gross % [ 29.47% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |