Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 6.45M |
3/31/2025 | $ 7.17M |
12/31/2024 | $ 8.01M |
9/30/2024 | $ 8.18M |
6/30/2024 | $ 8.05M |
3/31/2024 | $ 8.34M |
12/31/2023 | $ 8.68M |
9/30/2023 | $ 9.81M |
6/30/2023 | $ 10.45M |
3/31/2023 | $ 11.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 492.25M |
median | $ 157.9M |
std | $ 677.8M |