Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -7.61M | -117.96% | $ 6.45M |
3/31/2025 | $ -4.47M | -62.36% | $ 7.17M |
12/31/2024 | $ -4.43M | -55.3% | $ 8.01M |
9/30/2024 | $ -6.2M | -75.73% | $ 8.18M |
6/30/2024 | $ -8.67M | -107.71% | $ 8.05M |
3/31/2024 | $ -13.97M | -167.65% | $ 8.34M |
12/31/2023 | $ -16.97M | -195.55% | $ 8.68M |
9/30/2023 | $ -17.42M | -177.67% | $ 9.81M |
6/30/2023 | $ -19.95M | -190.9% | $ 10.45M |
3/31/2023 | $ -19.69M | -177.56% | $ 11.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for VYOME HOLDINGS INC is calculated as follows: FCF [ $ -14M ] / Revenues [ $ 2.31M ]
(=) FCF % [ -605.01% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |