Ticker
BMRACompany Name
BIOMERICA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 498K | 9.38% | $ 5.31M |
3/31/2025 | $ 765K | 13.47% | $ 5.68M |
12/31/2024 | $ 597K | 10.71% | $ 5.58M |
9/30/2024 | $ 485K | 8.81% | $ 5.51M |
6/30/2024 | $ 611K | 11.28% | $ 5.42M |
3/31/2024 | $ 616.81K | 11.41% | $ 5.41M |
12/31/2023 | $ 886.08K | 16.11% | $ 5.5M |
9/30/2023 | $ 912.96K | 16.86% | $ 5.41M |
6/30/2023 | $ 446K | 8.35% | $ 5.34M |
3/31/2023 | $ 1.04M | 10.89% | $ 9.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for BIOMERICA INC is calculated as follows: GP [ $ 1.6M ] / Revenues [ $ 6.64M ]
(=) Gross % [ 24.05% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |