Ticker
SLFCompany Name
SUN LIFE FINANCIAL INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.17B | 40.78% | $ 24.95B |
3/31/2025 | $ 10.04B | 41.08% | $ 24.44B |
12/31/2024 | $ 9.45B | 41.04% | $ 23.02B |
9/30/2024 | $ 9.6B | 40.72% | $ 23.58B |
6/30/2024 | $ 9.33B | 40.62% | $ 22.97B |
3/31/2024 | $ 9.26B | 40.4% | $ 22.91B |
12/31/2023 | $ 9.19B | 39.93% | $ 23.01B |
9/30/2023 | $ 9.91B | 38.7% | $ 25.61B |
6/30/2023 | $ 10.68B | 39.14% | $ 27.28B |
3/31/2023 | $ 10.86B | 48.35% | $ 22.46B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for SUN LIFE FINANCIAL INC is calculated as follows: GP [ $ 9.38B ] / Revenues [ $ 30.7B ]
(=) Gross % [ 30.56% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |