Ticker
AIGCompany Name
AMERICAN INTERNATIONAL GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.93B | 46.5% | $ 27.8B |
3/31/2025 | $ 12.42B | 45.55% | $ 27.27B |
12/31/2024 | $ 12.68B | 46.55% | $ 27.25B |
9/30/2024 | $ 13.13B | 36.76% | $ 35.72B |
6/30/2024 | $ 17.23B | 41.27% | $ 41.74B |
3/31/2024 | $ 19.69B | 40.69% | $ 48.4B |
12/31/2023 | $ 17.62B | 37.65% | $ 46.8B |
9/30/2023 | $ 20.39B | 42% | $ 48.56B |
6/30/2023 | $ 20.78B | 41.25% | $ 50.39B |
3/31/2023 | $ 23.63B | 45.79% | $ 51.61B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for AMERICAN INTERNATIONAL GROUP INC is calculated as follows: GP [ $ 17.41B ] / Revenues [ $ 45.88B ]
(=) Gross % [ 37.96% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |