Ticker
AFLCompany Name
AFLAC INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 8.44B | 53.03% | $ 15.91B |
3/31/2025 | $ 9.5B | 56.28% | $ 16.89B |
12/31/2024 | $ 11.48B | 60.64% | $ 18.93B |
9/30/2024 | $ 9.67B | 55.9% | $ 17.3B |
6/30/2024 | $ 11.41B | 59.1% | $ 19.3B |
3/31/2024 | $ 11.27B | 58.26% | $ 19.34B |
12/31/2023 | $ 10.49B | 56.09% | $ 18.7B |
9/30/2023 | $ 10.8B | 57.03% | $ 18.93B |
6/30/2023 | $ 10.19B | 54.18% | $ 18.8B |
3/31/2023 | $ 10.21B | 53.67% | $ 19.03B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for AFLAC INC is calculated as follows: GP [ $ 10.03B ] / Revenues [ $ 21.84B ]
(=) Gross % [ 45.94% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |