Ticker
SLFCompany Name
SUN LIFE FINANCIAL INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.02B | 12.09% | $ 24.95B |
3/31/2025 | $ 3.27B | 13.36% | $ 24.44B |
12/31/2024 | $ 1.66B | 7.21% | $ 23.02B |
9/30/2024 | $ 3.77B | 15.99% | $ 23.58B |
6/30/2024 | $ 2.77B | 12.06% | $ 22.97B |
3/31/2024 | $ 2.16B | 9.42% | $ 22.91B |
12/31/2023 | $ 4.06B | 17.65% | $ 23.01B |
9/30/2023 | $ 2.12B | 8.28% | $ 25.61B |
6/30/2023 | $ 2.21B | 8.1% | $ 27.28B |
3/31/2023 | $ 3.55B | 15.79% | $ 22.46B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for SUN LIFE FINANCIAL INC is calculated as follows: FCF [ $ 5.96B ] / Revenues [ $ 30.7B ]
(=) FCF % [ 19.42% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |