Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.05 | $ 4.96 | 1.01% |
3/31/2025 | $ 0 | $ 4.98 | 0% |
12/31/2024 | $ 0 | $ 4.84 | 0% |
9/30/2024 | $ 0 | $ 3.26 | 0% |
6/30/2024 | $ 0 | $ 1.54 | 0% |
3/31/2024 | $ 0 | $ -0.34 | 0% |
12/31/2023 | $ 0 | $ -1.22 | 0% |
9/30/2023 | $ 0 | $ -1.05 | 0% |
6/30/2023 | $ 0.04 | $ -0.66 | 0% |
3/31/2023 | $ 0.08 | $ 0.9 | 8.91% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for KINGSTONE COMPANIES INC is calculated as follows: DPS [ $ 0.2 ] / FCFPS [ $ -0.2 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |