Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 69.17% | $ 69.13M | $ 99.94M |
3/31/2025 | 76.56% | $ 67.05M | $ 87.57M |
12/31/2024 | 71.41% | $ 55.61M | $ 77.88M |
9/30/2024 | 48.33% | $ 37.2M | $ 76.97M |
6/30/2024 | 25.63% | $ 16.93M | $ 66.07M |
3/31/2024 | -6.17% | $ -3.76M | $ 61.01M |
12/31/2023 | -22.02% | $ -13.15M | $ 59.75M |
9/30/2023 | -21.91% | $ -11.34M | $ 51.75M |
6/30/2023 | -12.42% | $ -7.12M | $ 57.29M |
3/31/2023 | 16.51% | $ 9.65M | $ 58.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for KINGSTONE COMPANIES INC is calculated as follows: FCF [ $ -2.09M ] / Inv. Capital [ $ 118.92M ]
(=) CROIC [ -1.76% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.01% |
std | 15.03% |