Ticker
ISTRCompany Name
INVESTAR HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.42 | $ 1.25 | 34.06% |
3/31/2025 | $ 0.41 | $ 1.22 | 34.14% |
12/31/2024 | $ 0.41 | $ 1.71 | 24.03% |
9/30/2024 | $ 0.41 | $ 1.76 | 23.01% |
6/30/2024 | $ 0.4 | $ 2.26 | 17.72% |
3/31/2024 | $ 0.4 | $ 2.26 | 17.69% |
12/31/2023 | $ 0.4 | $ 2.58 | 15.32% |
9/30/2023 | $ 0.39 | $ 3.48 | 11.2% |
6/30/2023 | $ 0.39 | $ 3.59 | 10.73% |
3/31/2023 | $ 0.38 | $ 3.63 | 10.32% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for INVESTAR HOLDING CORP is calculated as follows: DPS [ $ 0.24 ] / FCFPS [ $ 0.76 ]
(=) Payout Ratio (FCFPS) [ 32.31% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |