Ticker
ISTRCompany Name
INVESTAR HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 1.98% | $ 0.42 | $ 21.49 |
3/31/2025 | 2.12% | $ 0.41 | $ 19.53 |
12/31/2024 | 2.42% | $ 0.41 | $ 16.91 |
9/30/2024 | 1.77% | $ 0.41 | $ 22.83 |
6/30/2024 | 2.28% | $ 0.4 | $ 17.52 |
3/31/2024 | 2.45% | $ 0.4 | $ 16.3 |
12/31/2023 | 2.46% | $ 0.4 | $ 16.07 |
9/30/2023 | 3.68% | $ 0.39 | $ 10.61 |
6/30/2023 | 2.7% | $ 0.39 | $ 14.24 |
3/31/2023 | 3.31% | $ 0.38 | $ 11.34 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for INVESTAR HOLDING CORP is calculated as follows: DPS [ $ 0.24 ] / Price [ $ 13.86 ]
(=) Div. Yield [ 1.77% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |