Ticker
LCNBCompany Name
LCNB CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 6.07% | $ 0.88 | $ 14.5 |
3/31/2025 | 6.01% | $ 0.88 | $ 14.65 |
12/31/2024 | 6.03% | $ 0.88 | $ 14.6 |
9/30/2024 | 5.13% | $ 0.88 | $ 17.16 |
6/30/2024 | 6.45% | $ 0.87 | $ 13.49 |
3/31/2024 | 5.87% | $ 0.86 | $ 14.65 |
12/31/2023 | 5.48% | $ 0.86 | $ 15.68 |
9/30/2023 | 5.59% | $ 0.84 | $ 15.04 |
6/30/2023 | 5.15% | $ 0.83 | $ 16.11 |
3/31/2023 | 5.45% | $ 0.82 | $ 15.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for LCNB CORP is calculated as follows: DPS [ $ 0.72 ] / Price [ $ 14.49 ]
(=) Div. Yield [ 4.97% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |