Ticker
FUNCCompany Name
FIRST UNITED CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.88 | $ 2.6 | 33.85% |
3/31/2025 | $ 0.86 | $ 3.59 | 23.98% |
12/31/2024 | $ 0.84 | $ 3.12 | 26.93% |
9/30/2024 | $ 0.82 | $ 2.61 | 31.44% |
6/30/2024 | $ 0.8 | $ 3.82 | 20.94% |
3/31/2024 | $ 0.8 | $ 3.35 | 23.87% |
12/31/2023 | $ 0.8 | $ 3.31 | 24.17% |
9/30/2023 | $ 0.78 | $ 3.53 | 22.09% |
6/30/2023 | $ 0.73 | $ 3.4 | 21.49% |
3/31/2023 | $ 0.68 | $ 3.55 | 19.18% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for FIRST UNITED CORP is calculated as follows: DPS [ $ 0.52 ] / FCFPS [ $ 2.24 ]
(=) Payout Ratio (FCFPS) [ 23.24% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |