Ticker
CIACompany Name
CITIZENS INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 0.48 | 0% |
3/31/2025 | $ 0 | $ 0.5 | 0% |
12/31/2024 | $ 0 | $ 0.63 | 0% |
9/30/2024 | $ 0 | $ 0.54 | 0% |
6/30/2024 | $ 0 | $ 0.41 | 0% |
3/31/2024 | $ 0 | $ 0.42 | 0% |
12/31/2023 | $ 0 | $ 0.44 | 0% |
9/30/2023 | $ 0 | $ 0.65 | 0% |
6/30/2023 | $ 0 | $ 0.94 | 0% |
3/31/2023 | $ 0 | $ 1.04 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for CITIZENS INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 1.03 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |