Ticker
CIACompany Name
CITIZENS INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 0.23 | 0% |
3/31/2025 | $ 0 | $ 0.18 | 0% |
12/31/2024 | $ 0 | $ 0.3 | 0% |
9/30/2024 | $ 0 | $ 0.44 | 0% |
6/30/2024 | $ 0 | $ 0.44 | 0% |
3/31/2024 | $ 0 | $ 0.48 | 0% |
12/31/2023 | $ 0 | $ 0.49 | 0% |
9/30/2023 | $ 0 | $ 0.35 | 0% |
6/30/2023 | $ 0 | $ 0.19 | 0% |
3/31/2023 | $ 0 | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for CITIZENS INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ -0.15 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |