Ticker
WSBFCompany Name
WATERSTONE FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.6 | $ 1.15 | 52.17% |
3/31/2025 | $ 0.6 | $ 1.03 | 58.25% |
12/31/2024 | $ 0.6 | $ 1.01 | 59.41% |
9/30/2024 | $ 0.6 | $ 0.74 | 81.08% |
6/30/2024 | $ 0.6 | $ 0.64 | 93.75% |
3/31/2024 | $ 0.65 | $ 0.53 | 122.64% |
12/31/2023 | $ 0.7 | $ 0.47 | 148.94% |
9/30/2023 | $ 0.75 | $ 0.51 | 147.06% |
6/30/2023 | $ 0.8 | $ 0.6 | 133.33% |
3/31/2023 | $ 0.8 | $ 0.76 | 105.26% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for WATERSTONE FINANCIAL INC is calculated as follows: DPS [ $ 0.98 ] / EPS [ $ 2.52 ]
(=) Payout Ratio (EPS) [ 38.89% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |