Ticker
FRSTCompany Name
PRIMIS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.4 | $ 0.12 | 333.33% |
3/31/2025 | $ 0.4 | $ 0.16 | 250% |
12/31/2024 | $ 0.4 | $ -0.66 | 0% |
9/30/2024 | $ 0.4 | $ -0.12 | 0% |
3/31/2024 | $ 0.4 | $ -0.46 | 0% |
12/31/2023 | $ 0.3 | $ -0.32 | 0% |
9/30/2023 | $ 0.5 | $ 0.2 | 250% |
6/30/2023 | $ 0.4 | $ 0.55 | 72.73% |
3/31/2023 | $ 0.4 | $ 0.76 | 52.63% |
12/31/2022 | $ 0.4 | $ 0.72 | 55.56% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for PRIMIS FINANCIAL CORP is calculated as follows: DPS [ $ 0.4 ] / EPS [ $ 0.96 ]
(=) Payout Ratio (EPS) [ 41.67% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |