Ticker
WSBFCompany Name
WATERSTONE FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 1.92 | $ 0.6 | $ 1.15 |
3/31/2025 | 1.72 | $ 0.6 | $ 1.03 |
12/31/2024 | 1.68 | $ 0.6 | $ 1.01 |
9/30/2024 | 1.23 | $ 0.6 | $ 0.74 |
6/30/2024 | 1.07 | $ 0.6 | $ 0.64 |
3/31/2024 | 0.82 | $ 0.65 | $ 0.53 |
12/31/2023 | 0.67 | $ 0.7 | $ 0.47 |
9/30/2023 | 0.68 | $ 0.75 | $ 0.51 |
6/30/2023 | 0.75 | $ 0.8 | $ 0.6 |
3/31/2023 | 0.95 | $ 0.8 | $ 0.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for WATERSTONE FINANCIAL INC is calculated as follows: EPS [ $ 2.52 ] / DPS [ $ 0.98 ]
(=) Div. Coverage [ 2.57 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |