Ticker
HSDTCompany Name
HELIUS MEDICAL TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -20.65M | -6998.98% | $ 295K |
3/31/2025 | $ -13.05M | -3006.68% | $ 434K |
12/31/2024 | $ -11.72M | -2254.81% | $ 520K |
9/30/2024 | $ -8.85M | -1761.95% | $ 502K |
6/30/2024 | $ -8.89M | -1496.8% | $ 594K |
3/31/2024 | $ -9.02M | -1350.45% | $ 668K |
12/31/2023 | $ -9.11M | -1414.13% | $ 644K |
9/30/2023 | $ -13.03M | -1645.58% | $ 792K |
6/30/2023 | $ -9.41M | -1113.96% | $ 845K |
3/31/2023 | $ -11.49M | -1622.32% | $ 708K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for HELIUS MEDICAL TECHNOLOGIES INC is calculated as follows: EBIT [ $ -16.93M ] / Revenues [ $ 623K ]
(=) EBIT % [ -2716.85% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |