Ticker
HSDTCompany Name
HELIUS MEDICAL TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -4932.2% | $ -14.55M | $ 295K |
3/31/2025 | -3340.55% | $ -14.5M | $ 434K |
12/31/2024 | -2673.65% | $ -13.9M | $ 520K |
9/30/2024 | -2590.04% | $ -13M | $ 502K |
6/30/2024 | -2034.51% | $ -12.09M | $ 594K |
3/31/2024 | -1801.5% | $ -12.03M | $ 668K |
12/31/2023 | -1929.81% | $ -12.43M | $ 644K |
9/30/2023 | -1622.6% | $ -12.85M | $ 792K |
6/30/2023 | -1722.01% | $ -14.55M | $ 845K |
3/31/2023 | -2085.03% | $ -14.76M | $ 708K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for HELIUS MEDICAL TECHNOLOGIES INC is calculated as follows: Op. Inc. [ $ -17.01M ] / Revenues [ $ 623K ]
(=) Operating % [ -2730.18% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |