Ticker
HSDTCompany Name
HELIUS MEDICAL TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -21.29M | -7215.25% | $ 295K |
3/31/2025 | $ -13.06M | -3010.14% | $ 434K |
12/31/2024 | $ -11.74M | -2258.08% | $ 520K |
9/30/2024 | $ -8.86M | -1764.74% | $ 502K |
6/30/2024 | $ -8.84M | -1487.54% | $ 594K |
3/31/2024 | $ -8.87M | -1328.14% | $ 668K |
12/31/2023 | $ -8.85M | -1374.22% | $ 644K |
9/30/2023 | $ -12.69M | -1602.4% | $ 792K |
6/30/2023 | $ -10.06M | -1190.3% | $ 845K |
3/31/2023 | $ -12.22M | -1725.99% | $ 708K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for HELIUS MEDICAL TECHNOLOGIES INC is calculated as follows: Net Inc. Cmn. [ $ -16.93M ] / Revenues [ $ 623K ]
(=) Net % [ -2716.85% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.26% |
std | 19.81% |