Ticker
SILOCompany Name
SILO PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -4.89M | -6782.19% | $ 72.1K |
3/31/2025 | $ -4.62M | -6403.94% | $ 72.1K |
12/31/2024 | $ -4.39M | -6085.54% | $ 72.1K |
9/30/2024 | $ -3.78M | -5240.29% | $ 72.1K |
6/30/2024 | $ -3.51M | -4867.69% | $ 72.1K |
3/31/2024 | $ -3.59M | -4980.26% | $ 72.1K |
12/31/2023 | $ -3.7M | -5125.81% | $ 72.1K |
9/30/2023 | $ -4.23M | -5871.92% | $ 72.1K |
6/30/2023 | $ -4.56M | -6322.87% | $ 72.1K |
3/31/2023 | $ -4.21M | -5834.24% | $ 72.1K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for SILO PHARMA INC is calculated as follows: EBIT [ $ -2.3M ] / Revenues [ $ 59.1K ]
(=) EBIT % [ -3890.07% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |