Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -26.4% | $ -3.77M | $ 14.3M |
3/31/2025 | -27.13% | $ -4.15M | $ 15.28M |
12/31/2024 | -19.66% | $ -2.47M | $ 12.56M |
9/30/2024 | -14.72% | $ -1.89M | $ 12.87M |
6/30/2024 | -21.89% | $ -2.96M | $ 13.5M |
3/31/2024 | -17.93% | $ -2.56M | $ 14.28M |
12/31/2023 | -12.3% | $ -1.74M | $ 14.12M |
9/30/2023 | -11.49% | $ -1.69M | $ 14.67M |
6/30/2023 | -0.64% | $ -97.87K | $ 15.21M |
3/31/2023 | 3.15% | $ 386.97K | $ 12.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for PRECISION OPTICS CORPORATION INC is calculated as follows: FCF [ $ -894.69K ] / Inv. Capital [ $ 3.82M ]
(=) CROIC [ -23.4% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.7% |
max | 49.3% |
average | 2.81% |
median | 4.99% |
std | 15% |