Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 227.21K | 1.19% | $ 19.09M |
3/31/2025 | $ 192.62K | 1.09% | $ 17.63M |
12/31/2024 | $ 174.37K | 0.93% | $ 18.68M |
9/30/2024 | $ 266.01K | 1.4% | $ 18.98M |
6/30/2024 | $ 272.44K | 1.43% | $ 19.1M |
3/31/2024 | $ 245.19K | 1.26% | $ 19.41M |
12/31/2023 | $ 144.97K | 0.75% | $ 19.22M |
9/30/2023 | $ 31.54K | 0.16% | $ 20.28M |
6/30/2023 | $ 16.78K | 0.08% | $ 21.04M |
3/31/2023 | $ 86.04K | 0.41% | $ 20.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for PRECISION OPTICS CORPORATION INC is calculated as follows: CapEx [ $ 128.22K ] / Revenues [ $ 10.17M ]
(=) CapEx % [ 1.26% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |